UVC Quartz Germicidal Lamp
UV spectrum peak 254 nm
Germicidal lamps efficiently emit a large amount of ultraviolet rays 253.7nm (nanometers) which have excellent germicidal effect.
Quartz germicidal lamps are made with robust Quartz glass which makes it the preferred choice for heavy duty commercial/industrial applications.
Quartz germicidal lamps can be made in various custom size and forms making it a preferred choice for optimizing the lamp performance to meet your requirements
*Note: you must protect eyes and skin at all times when working with UVC
UV lamp GPH 127, 212, 287 4pin flange
UV lamp PLS 5,7,9 GUX5, 7, 9 2G7
UV Spectrum 254nm
Higuchi lamps are:
Available with long life coating
Available in larger T6 diameter for higher output
Available in various base design to customize your lamp connector
Lamp Type: Mini Bowls
UV lamp mini GTL3
Drawing.E17 base GTL3 UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GTL2 | GTL2 | 2 | 10 | 220 | E17 | 3000 | 0.12 | 1.5 | 55 | 20 | ||
UVGL.GTL3 | GTL3 | 3 | 10.5 | 350 | E17 | 3000 | 0.18 | 2 | 57 | 20 |
Lamp Type: PLS & PLL Compact double tube
UV Lamp PLS7,9,11 GUX7,9,11 GX23 horizontal
Drawing.GX23 base U shape UV lamp
UV lamp PLS 5,7,9 GUX5, 7, 9 2G7
Drawing.2G7 base H shape UV lamp
UV lamp PLL18, 24 GUX18, 24 2G11 horizontal
Drawing.2G11 base U shape UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GUX5 | GUX5 | 5 | 35 | 180 | G23 or 2G7 | 9000 or 13000 | 1.2 | 85 | 28 | 13 | ||
UVGL.GUX7 | GUX7 | 7 | 45 | 180 | G23 or 2G7 | 9000 or 13000 | 1.9 | 115 | 28 | 13 | ||
UVGL.GUX9 | GUX9 | 9 | 60 | 180 | G23 or 2G7 | 9000 or 13000 | 2.4 | 145 | 28 | 13 | ||
UVGL.GUX11 | GUX11 | 11 | 90 | 155 | G23 or 2G7 | 9000 or 13000 | 3 | 215 | 28 | 13 | ||
UVGL.GUX13 | GUX13 | 13 | 59 | 285 | GX23 or 2G7 | 9000 or 13000 | 3.6 | 170 | 28 | 13 | ||
UVGL.GUX18K | GUX18K | 18 | 58 | 375 | 2G11 | 9000 or 13000 | 5.5 | 225 | 40 | 20 | ||
UVGL.GUX24K | GUX24K | 24 | 87 | 345 | 2G11 | 9000 or 13000 | 8.5 | 320 | 40 | 20 | ||
UVGL.GUX36K | GUX36K | 36 | 87 | 435 | 2G11 | 9000 or 13000 | 12 | 415 | 40 | 20 | ||
UVGL.GUX55K | GUX55K | 55 | 106 | 540 | 2G11 | 9000 or 13000 | 17 | 533 | 40 | 20 |
Lamp Type: T5/Linear/Preheat
UV lamp GPH 127, 212, 287 single pin horizontal
Drawing.Single Pin base T5 UV lamp
UV lamp GPH 127, 212, 287 bi-pin horizontal
Drawing.G5 base Bi-pin base T5 UV lamp
UV lamp GPH 127, 212, 287 4pin horizontal
Drawing.4P base T5 UV lamp
UV lamp GPH 127, 212, 287 4pin flange horizontal
Drawing.4P flange base T5 UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GPH212T5L | GPH212T5L | 10 | 30 | 425 | ANY TYPE | 9000 or 13000 | 2.7 | 26 | 212 | 132 | 15 | |
UVGL.GPH287T5L | GPH287T5L | 14 | 41 | 425 | ANY TYPE | 9000 or 13000 | 4 | 40 | 287 | 207 | 15 | |
UVGL.GPH303T5L | GPH303T5L | 15 | 43 | 425 | ANY TYPE | 9000 or 13000 | 4.3 | 43 | 303 | 223 | 15 | |
UVGL.GPH357T5L | GPH357T5L | 17 | 51 | 425 | ANY TYPE | 9000 or 13000 | 5.7 | 57 | 357 | 277 | 15 | |
UVGL.GPH425T5L | GPH425T5L | 20 | 45 | 450 | 4PSE Plastic 17.5mm dia | 9000 or 13000 | 6 | 430 | 350 | 15 | ||
UVGL.GPH436T5L | GPH436T5L | 21 | 62 | 425 | ANY TYPE | 9000 or 13000 | 7.3 | 72 | 436 | 356 | 15 | |
UVGL.GPH793T5L | GPH793T5L | 38 | 112 | 425 | ANY TYPE | 9000 or 13000 | 13.5 | 125 | 793 | 713 | 15 | |
UVGL.GPH843T5L | GPH843T5L | 41 | 120 | 425 | ANY TYPE | 9000 or 13000 | 15 | 136 | 843 | 762 | 15 | |
UVGL.GPH1148T5L | GPH1148T5L | 55 | 165 | 425 | ANY TYPE | 9000 or 13000 | 21 | 174 | 1148 | 1067 | 15 | |
UVGL.GPH1154T5L | GPH1554T5L | 75 | 220 | 425 | ANY TYPE | 9000 or 13000 | 31 | 223 | 1554 | 1474 | 15 | |
UVGL.GPH1630T5L | GPH1630T5L | 79 | 231 | 425 | ANY TYPE | 9000 or 13000 | 32.5 | 228 | 1630 | 1550 | 15 |
Lamp Type: T5/Linear/Instant Start
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.G10T5L | G10T5L | 17 | 51 | 425 | ANY TYPE | 9000 or 13000 | 5.7 | 57 | 357 | 277 | 15 | |
UVGL.GSL692T5L | GSL692T5L | 32 | 94 | 425 | ANY TYPE | 9000 or 13000 | 11 | 95 | 692 | 612 | 15 | |
UVGL.G36T5L | G36T5L | 41 | 120 | 425 | ANY TYPE | 9000 or 13000 | 15 | 130 | 843 | 762 | 15 | |
UVGL.G48T5L | G48T5L | 55 | 165 | 425 | ANY TYPE | 9000 or 13000 | 21 | 170 | 1148 | 1067 | 15 | |
UVGL.G64T5L | G64T5L | 75 | 220 | 425 | ANY TYPE | 9000 or 13000 | 31 | 220 | 1554 | 1474 | 15 | |
UVGL.G67T5L | G67T5L | 79 | 231 | 425 | ANY TYPE | 9000 or 13000 | 32.5 | 225 | 1630 | 1550 | 15 |
Lamp Type: T5/Linear/Preheat/High Output
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GPH436T5L/HO | GPH436T5L/HO | 48 | 70 | 800 | ANY TYPE | 9000 or 13000 | 13 | 120 | 436 | 360 | 15 | |
UVGL.GPH846T5L/HO | GPH846T5L/HO | 90 | 127 | 800 | ANY TYPE | 9000 or 13000 | 29 | 265 | 846 | 767 | 15 | |
UVGL.GPH893T5L/HO | GPH893T5L/HO | 95 | 135 | 800 | ANY TYPE | 9000 or 13000 | 30 | 270 | 893 | 815 | 15 | |
UVGL.GPH1149T12L/HO | GPH1149T12L/HO | 90 | 90 | 1250 | ANY TYPE | 10000 or 13000 | 35 | 325 | 1149 | 985 | 38 |
Lamp Type: T5/Linear/Instant Start/High Output
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GHO36T5L | GHO36T5L | 87 | 125 | 800 | ANY TYPE | 9000 or 13000 | 28 | 260 | 842 | 755 | 15 | |
UVGL.GHO64T5L | GHO64T5L | 155 | 220 | 800 | ANY TYPE | 9000 or 13000 | 45 | 380 | 1554 | 1421 | 15 |
Lamp Type: T5/Linear/Instant Start/High Output
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GPH410T5L/HO/MBP | GPH410T5L/HO/MBP | 40 | 50 | 800 | MBP both end | 9000 or 13000 | 13 | 110 | 410 | 334 | 15 | |
UVGL.GPH568T5L/HO/MBP | GPH568T5L/HO/MBP | 52 | 65 | 800 | MBP both end | 9000 or 13000 | 17 | 160 | 568 | 497 | 15 | |
UVGL.GPH721T5L/HO/MBP | GPH721T5L/HO/MBP | 58 | 73 | 800 | MBP both end | 9000 or 13000 | 23 | 200 | 721 | 650 | 15 | |
UVGL.GPH874T5L/HO/MBP | GPH874T5L/HO/MBP | 80 | 100 | 800 | MBP both end | 9000 or 13000 | 28 | 265 | 874 | 803 | 15 | |
UVGL.GPH1026T5L/HO/MBP | GPH1026T5L/HO/MBP | 115 | 145 | 800 | MBP both end | 9000 or 13000 | 34 | 300 | 1026 | 955 | 15 | |
UVGL.GPH1534T5L/HO/MBP | GPH1534T5L/HO/MBP | 130 | 170 | 800 | MBP both end | 9000 or 13000 | 50 | 370 | 1534 | 1458 | 15 | |
UVGL.GPH410T5L/HO/RB | GPH410T5L/HO/RB | 40 | 50 | 800 | 4Pin Flange | 9000 or 13000 | 13 | 110 | 410 | 334 | 15 | |
UVGL.GPH508T5L/HO/RB | GPH508T5L/HO/RB | 45 | 57 | 800 | 4Pin Flange | 9000 or 13000 | 14.5 | 125 | 508 | 437 | 15 | |
UVGL.GPH609T5L/HO/RB | GPH609T5L/HO/RB | 52 | 65 | 800 | 4Pin Flange | 9000 or 13000 | 22 | 190 | 609 | 538 | 15 | |
UVGL.GPH762T5L/HO/RB | GPH762T5L/HO/RB | 60 | 75 | 800 | 4Pin Flange | 9000 or 13000 | 23 | 200 | 762 | 691 | 15 | |
UVGL.GPH914T5L/HO/RB | GPH914T5L/HO/RB | 84 | 105 | 800 | 4Pin Flange | 9000 or 13000 | 26 | 242 | 914 | 843 | 15 | |
UVGL.GPH1067T5L/HO/RB | GPH1067T5L/HO/RB | 96 | 120 | 800 | 4Pin Flange | 9000 or 13000 | 35 | 300 | 1067 | 996 | 15 |
UV Quartz OZONE Lamps
UV spectrum peak 185 & 254nm
The ozone lamp(a short-wave germicidal lamp) made of quartz glass transmits UV rays at 185nm wave length that generates ozone(free radical), as well as germicidal UV rays at 253.7nm.
The ozone lamp is best used for air disinfecting, deodorizing, surface & chamber disinfection, TOC reduction in water, photomask and display cleaning.
Ozone can be hazardous when the amount exceeds limits. We can control the amount of ozone by splice fusing together non-Ozone quarts and Ozone glass at various ratios. This ratio can change the amount of Ozone from 10% to 100% of desired ozone gas output.
UV lamp Ozone Splice ratio
UV lamp Ozon Splice close up
UV Spectrum 185nm & 254nm
We use high quality ozone glass to meet industrial heavy duty requirements.
*Note: you must protect eyes and skin at all times when working with UVC
**Note: check state regulation regarding use of Ozone in your intended sales territory
Lamp Type: T5/Linear/Preheat
UV lamp GPH 127, 212, 287 4pin horizontal
Drawing.Single Pin base T5 UV lamp
UV lamp GPH 127, 212, 287 4pin horizontal
Drawing.G5 base Bi-pin base T5 UV lamp
UV lamp GPH 127, 212, 287 4pin horizontal
Drawing.4P base T5 UV lamp
UV lamp GPH 127, 212, 287 4pin flange horizontal
Drawing.4P flange base T5 UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GPH212T5VH | GPH212T5VH | 10 | 30 | 425 | ANY TYPE | 9000 or 13000 | 2.7 | 26 | 212 | 132 | 15 | |
UVGL.GPH287T5VH | GPH287T5VH | 14 | 41 | 425 | ANY TYPE | 9000 or 13000 | 4 | 40 | 287 | 207 | 15 | |
UVGL.GPH303T5VH | GPH303T5VH | 15 | 43 | 425 | ANY TYPE | 9000 or 13000 | 4.3 | 43 | 303 | 223 | 15 | |
UVGL.GPH357T5VH | GPH357T5VH | 17 | 51 | 425 | ANY TYPE | 9000 or 13000 | 5.7 | 57 | 357 | 277 | 15 | |
UVGL.GPH436T5VH | GPH436T5VH | 21 | 62 | 425 | ANY TYPE | 9000 or 13000 | 7.3 | 72 | 436 | 356 | 15 | |
UVGL.GPH793T5VH | GPH793T5VH | 38 | 112 | 425 | ANY TYPE | 9000 or 13000 | 13.5 | 125 | 793 | 713 | 15 | |
UVGL.GPH843T5VH | GPH843T5VH | 41 | 120 | 425 | ANY TYPE | 9000 or 13000 | 15 | 136 | 843 | 762 | 15 | |
UVGL.GPH1148T5VH | GPH1148T5VH | 55 | 165 | 425 | ANY TYPE | 9000 or 13000 | 21 | 174 | 1148 | 1067 | 15 | |
UVGL.GPH1154T5VH | GPH1554T5VH | 75 | 220 | 425 | ANY TYPE | 9000 or 13000 | 31 | 223 | 1554 | 1474 | 15 | |
UVGL.GPH1630T5VH | GPH1630T5VH | 79 | 231 | 425 | ANY TYPE | 9000 or 13000 | 32.5 | 228 | 1630 | 1550 | 15 |
Lamp Type: T5/Linear/Instant Start
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.G10T5VH | G10T5VH | 17 | 51 | 425 | ANY TYPE | 9000 or 13000 | 5.7 | 57 | 357 | 277 | 15 | |
UVGL.GSL692T5VH | GSL692T5VH | 32 | 94 | 425 | ANY TYPE | 9000 or 13000 | 11 | 95 | 692 | 612 | 15 | |
UVGL.G36T5VH | G36T5VH | 41 | 120 | 425 | ANY TYPE | 9000 or 13000 | 15 | 130 | 843 | 762 | 15 | |
UVGL.G48T5VH | G48T5VH | 55 | 165 | 425 | ANY TYPE | 9000 or 13000 | 21 | 170 | 1148 | 1067 | 15 | |
UVGL.G64T5VH | G64T5VH | 75 | 220 | 425 | ANY TYPE | 9000 or 13000 | 31 | 220 | 1554 | 1474 | 15 | |
UVGL.G67T5VH | G67T5VH | 79 | 231 | 425 | ANY TYPE | 9000 or 13000 | 32.5 | 225 | 1630 | 1550 | 15 |
Lamp Type: T5/Linear/Preheat/High Output
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GPH436T5VH/HO | GPH436T5VH/HO | 48 | 70 | 800 | ANY TYPE | 9000 or 13000 | 13 | 120 | 436 | 360 | 15 | |
UVGL.GPH846T5VH/HO | GPH846T5VH/HO | 90 | 127 | 800 | ANY TYPE | 9000 or 13000 | 29 | 265 | 846 | 767 | 15 | |
UVGL.GPH893T5VH/HO | GPH893T5VH/HO | 95 | 135 | 800 | ANY TYPE | 9000 or 13000 | 30 | 270 | 893 | 815 | 15 | |
UVGL.GPH1149T12VH/HO | GPH1149T12VH/HO | 90 | 90 | 1250 | ANY TYPE | 10000 or 13000 | 35 | 325 | 1149 | 985 | 15 |
Lamp Type: T5/Linear/Instant Start/High Output
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.GHO36T5VH | GHO36T5VH | 87 | 125 | 800 | ANY TYPE | 9000 or 13000 | 28 | 260 | 842 | 755 | 15 | |
UVGL.GHO64T5VH | GHO64T5VH | 155 | 220 | 800 | ANY TYPE | 9000 or 13000 | 45 | 380 | 1554 | 1421 | 15 |
UV Lamp Base Type Assortments
Below are examples of bases used for all UV lamps. We can customize base designs for your unique applications. Baseless lamps can also be provided.
UV lamp GPH wire base
UV lamp Base Single pin
UV lamp Base G5 Bi-pin
UV lamp GPH wire base
UV lamp Base 4 pin
UV lamp Base 4pin flange
UV lamp Base custom
Bi-pin white
Bi-pin orange
Bi-pin gray
4 pin yellow
4 pin orange
Single pin green
Single pin blue
UV lamp Base GX23
UV lamp Base PL 2G11 4pin
UV lamp Base 2G7
UV lamp Base 2G11
UVC Germicidal Lamp / Soft Glass / Standard Specification
UV spectrum peak 254 nm
Germicidal lamps efficiently emit a large amount of ultraviolet rays 253.7nm (nanometers) which have excellent germicidal effect.
Soft glass germicidal lamps have structures and electrical characteristics similar to those of general fluorescent lamps used for illumination but instead use ultraviolet transmission glass which efficiently transmits ultraviolet rays at 253.7nm.
These lamps are made with standarized specification and available to replace other common UV lamps.
UV lamp soft T5, T8 Bipin group
UVC Spectrum 254nm
A large selection is available with different sizes, shapes and ultraviolet ray output so that the most appropriate one can be selected according to the purpose.
The lamps are primarily useful for sterilization of air, the surfaces of various materials and water or liquid.
*Note: you must protect eyes and skin at all times when working with UVC
Lamp Type: T5/T8/T10 Linear Preheat
UV Soft UVC large
Drawing.G5 base Bi-pin base T5 UV lamp
Drawing.G13 base Bi-pin T5 UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGL.G4T5 | G4T5 | 4 | 30 | 162 | G5 | 6000 | 0.8 | 8.3 | 134.5 | 15.5 | ||
UVGL.G4T5HC | G4T5HC | 4 | 30 | 162 | G5 | 3000 | 0.4/0.2 | 134.5 | 15.5 | |||
UVGL.G6T5 | G6T5 | 6 | 44 | 147 | G5 | 6000 | 1.7 | 17.7 | 210.5 | 15.5 | ||
UVGL.G6T5-4P | G6T5 4P | 6 | 44 | 147 | 4 Pin | 6000 | 1.7 | 210.5 | 15.5 | |||
UVGL.G6T5HC | G6T5HC | 6 | 44 | 147 | G5 | 3000 | 0.7/0.4 | 210.5 | 15.5 | |||
UVGL.G7T5 | G7T5 | 6.3 | 30 | 230 | G5 | 6000 | 1.3 | 13.5 | 165 | 15.5 | ||
UVGL.G8T5 | G8T5 | 8 | 56 | 170 | G5 | 6000 | 2.5 | 26 | 287 | 15.5 | ||
UVGL.G10T8 | G10T8 | 10 | 46 | 230 | G13 | 6000 | 2.7 | 28.1 | 330 | 25.5 | ||
UVGL.G15T8 | G15T8 | 15 | 55 | 300 | G13 | 8000 | 4.9 | 50.5 | 436 | 25.5 | ||
UVGL.G16T5 | G16T5 | 16 | 50 | 350 | G5 | 8000 | 3.2 | 287 | 15.5 | |||
UVGL.G20T10 | G20T10 | 20 | 58 | 360 | G13 | 8000 | 7.5 | 76.5 | 588.5 | 32.5 | ||
UVGL.G20T5 | G20T5 | 20 | 62 | 400 | G5 | 8000 | 5.5 | 400 | 15.5 | |||
UVGL.G25T8 | G25T8 | 25 | 52 | 600 | G13 | 8000 | 6.9 | 71.1 | 436 | 25.5 | ||
UVGL.G30T8 | G30T8 | 30 | 99 | 355 | G13 | 8000 | 13.4 | 135 | 893 | 25.5 | ||
UVGL.G40T10 | G40T10 | 40 | 106 | 420 | G13 | 8000 | 19.8 | 200 | 1198 | 32.5 | ||
UVGL.G55T8 | G55T8 | 55 | 83 | 770 | G13 | 8000 | 18 | 194 | 893 | 25.5 |
UVB Fluorescence Lamp / Soft Glass
UV spectrum peak 306 nm
UV-B lamps emit ultraviolet rays between 280nm and 360nm (at peak 306nm).
The spectral energy distribution suits to test the ultraviolet resistance of paints, plastics and rubbers.
They are also used for the special light sources for inspection and analysis.
*Note: you must protect eyes and skin at all times when working with UVB
UV lamp soft UVB group
UVB Spectrum 306nm
Lamp Type: T5/T8/T10 Linear Preheat
UV lamp soft UVB group
Drawing.G5 base Bi-pin base T5 UV lamp
Drawing.G13 base Bi-pin T5 UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVGLE.G4T5E | G4T5E | 4 | 30 | 162 | G5 | 3000 | 0.5 | 134.5 | 15.5 | |||
UVGLE.G6T5E | G6T5E | 6 | 44 | 147 | G5 | 3000 | 1 | 210.5 | 15.5 | |||
UVGLE.G8T5E | G8T5E | 8 | 56 | 170 | G5 | 3000 | 1.6 | 287 | 15.5 | |||
UVGLE.G15T8E | G15T8E | 15 | 55 | 300 | G13 | 4000 | 3 | 436 | 25.5 | |||
UVGLE.G20T10E | G20T10E | 20 | 58 | 360 | G13 | 4000 | 4.2 | 588.5 | 32.5 | |||
UVGLE.G20T5E | G20T5E | 20 | 62 | 400 | G5 | 4000 | 5.5 | 400 | 15.5 | |||
UVGLE.G25T8E | G25T8E | 25 | 52 | 600 | G13 | 3000 | 3.9 | 436 | 25.5 | |||
UVGLE.G40T10E | G40T10E | 40 | 106 | 420 | G13 | 5000 | 9.3 | 1198 | 32.5 |
UVA Blacklight Blue / Soft Glass / Cobalt Blue
UV spectrum peak 352 or 368 nm
These lamps efficiently emit near ultraviolet rays at 315nm- 400nm which have strong photochemical and fluorescent effects.
They have special deep blue filter glass which absorbs visible rays and transmits near ultraviolet rays.
There are two types of phosphor are used with radiation peak at 352nm and 368nm, respectively.
*Note: you must protect eyes and skin at all times when working with UVB
UV lamp soft BLB blacklight group
UVA Spectrum 352nm
UVA Spectrum 368nm
Lamp Type: T5/Linear/Preheat/G5 Bipin base
UV Soft BLB Blacklight large
Drawing.G5 base Bi-pin base T5 UV lamp
Drawing.G13 base Bi-pin T5 UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVBLB.F4T5 | F4T5BLB | 4 | 30 | 162 | G5 | 3000 | 0.5 | 134.5 | 15.5 | |||
UVBLB.F6T5 | F6T5BLB | 6 | 44 | 147 | G5 | 3000 | 0.9 | 210.5 | 15.5 | |||
UVBLB.F8T5 | F8T5BLB | 8 | 56 | 170 | G5 | 3000 | 1.4 | 287 | 15.5 |
Lamp Type: T8/Linear/Preheat/G13 Bipin base
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVBLB.F10T8 | F10T8BLB | 10 | 46 | 230 | G13 | 4000 | 1.5 | 330 | 25.5 | |||
UVBLB.F15T8 | F15T8BLB | 15 | 55 | 300 | G13 | 4000 | 2.6 | 436 | 25.5 | |||
UVBLB.F18T8BLB | F18T8BLB | 18 | 57 | 370 | G13 | 4000 | 3.7 | 588.5 | 25.5 | |||
UVBLB.F30T8 | F30T8BLB | 30 | 99 | 365 | G13 | 4000 | 6.3 | 893 | 25.5 | |||
UVBLB.F32T8BLB | F32T8BLB HF | 32 | 128 | 255 | G13 | 5000 | 8.1 | 1198 | 25.5 |
Lamp Type: T10/Linear/Preheat/G13 base
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVBLB.F20T10 | F20T10BLB RS | 20 | 58 | 360 | G13 | 4000 | 3.7 | 588.5 | 32.5 | |||
UVBLB.F40T10 | F40T10BLB RS | 40 | 106 | 420 | G13 | 5000 | 8.1 | 1198 | 32.5 |
Lamp Type: PLS Compact double tube/2G7 base
UV Soft BLB Blacklight large
Drawing.2G7 base H shape UV lamp
Drawing.GX23 base H shape UV lamp
Drawing.2G11 base H shape UV lamp
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVBLB.FPL5BLBK | FPL5BLBK | 5 | 35 | 180 | 2G7 | 4000 | 0.7 | 85 | 28 | 13 | ||
UVBLB.FPL7BLBK | FPL7BLBK | 7 | 45 | 180 | 2G7 | 4000 | 1 | 115 | 28 | 13 | ||
UVBLB.FPL9BLBK | FPL9BLBK | 9 | 60 | 180 | 2G7 | 4000 | 1.4 | 145 | 28 | 13 | ||
UVBLB.FPL11BLBK | FPL11BLBK | 11 | 90 | 155 | 2G7 | 4000 | 1.7 | 215 | 28 | 13 |
Lamp Type: PLS Compact double tube/G23 base
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVBLB.FPX5BLB | FPX5BLB | 5 | 35 | 180 | G23 | 4000 | 0.7 | 85 | 28 | 13 | ||
UVBLB.FPX7BLB | FPX7BLB | 7 | 45 | 180 | G23 | 4000 | 1 | 115 | 28 | 13 | ||
UVBLB.FPX9BLB | FPX9BLB | 9 | 60 | 180 | G23 | 4000 | 1.4 | 145 | 28 | 13 | ||
UVBLB.FPX11BLB | FPX11BLB | 11 | 90 | 155 | G23 | 4000 | 1.7 | 215 | 28 | 13 | ||
UVBLB.FPX13BLB | FPX13BLB/GX23 | 13 | 59 | 285 | GX23 | 4000 | 2 | 170 | 28 | 13 |
Lamp Type: PLL Compact double tube/2G11
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
UVBLB.FPL18BLBK | FPL18BLBK | 18 | 58 | 375 | 2G11 | 4000 | 3.3 | 225 | 40 | 20 | ||
UVBLB.FPL24BLBK | FPL24BLBK | 24 | 87 | 345 | 2G11 | 4000 | 5.1 | 320 | 40 | 20 | ||
UVBLB.FPL36BLBK | FPL36BLBK | 36 | 87 | 435 | 2G11 | 4000 | 7.2 | 415 | 40 | 20 | ||
UVBLB.FPL55BLBK | FPL55BLBK | 55 | 106 | 540 | 2G11 | 4000 | 10.2 | 533 | 40 | 20 |
UVA Blacklight / Soft Glass
UV spectrum peak 352 or 368 nm
BL (Blacklight) lamps, emit a highly concentrated radiation between 315nm and 400nm.
There are two types of phosphor are used with radiation peak at 352nm and 368nm, respectively.
They are used for trapping insects, luring lamps, photosensitization and photochemical reactions.
UV Soft BLB Blacklight large
UVA Spectrum 352nm
UVA Spectrum 368nm
Lamp Type: UV Blacklight / Softglass
UV Soft BLB Blacklight large
Order Code | Description | Wattage (W) | Voltage (V) 50-60hz | Current (mA) | Base | Life Hour@70% | UV Output(W) | microwatt/cm2 (μW/cm2)@1m | A-Length (mm) | B-Arc Length (mm) | B-L1 (mm) | C-Diameter (mm) |
